Wm. Robert Johnston
Historical abortion statistics, Belarus
Historical abortion statistics, Belarus. Compiled by Wm. Robert Johnston last updated 12 September 2015. URL: http://www.johnstonsarchive.net/policy/abortion/ab-belarus.html
Definition of table data (see notes after table for additional infogthtrmation):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/ abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies (excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women ages 15-49.
Belarus regional level data also available here.
year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
residents, in/out of country | all in country | residents, in/out of country | all in country | |||||||||
1924 | 159,010 | |||||||||||
1925 | 172,335 | |||||||||||
1926 | 200,344 | |||||||||||
1927 | ||||||||||||
1928 | ||||||||||||
1929 | ||||||||||||
1930 | ||||||||||||
1931 | ||||||||||||
1932 | ||||||||||||
1933 | ||||||||||||
1934 | ||||||||||||
1935 | ||||||||||||
1936 | ||||||||||||
1937 | ||||||||||||
1938 | ||||||||||||
1939 | ||||||||||||
1940 | (243,000) | |||||||||||
1941 | ||||||||||||
1942 | ||||||||||||
1943 | ||||||||||||
1944 | ||||||||||||
1945 | ||||||||||||
1946 | ||||||||||||
1947 | ||||||||||||
1948 | ||||||||||||
1949 | ||||||||||||
1950 | (197,200) | |||||||||||
1951 | (198,200) | |||||||||||
1952 | (191,100) | |||||||||||
1953 | (176,200) | |||||||||||
1954 | (193,100) | |||||||||||
1955 | (194,400) | |||||||||||
1956 | (199,500) | |||||||||||
1957 | (200,800) | |||||||||||
1958 | (207,700) | |||||||||||
1959 | (204,600) | |||||||||||
1960 | 200,218 | 170,787 | (170,787) | 170,787 | 1,713 | 853.0 | 853.0 | 46.0 | 46.0 | |||
1961 | 194,239 | 178,290 | (178,290) | 178,290 | 1,709 | 917.9 | 917.9 | 47.9 | 47.9 | |||
1962 | 185,302 | 185,554 | (185,554) | 185,554 | 1,710 | 1,001.4 | 1,001.4 | 50.0 | 50.0 | |||
1963 | 173,889 | 191,137 | (191,137) | 191,137 | 1,609 | 1,099.2 | 1,099.2 | 52.4 | 52.4 | |||
1964 | 161,794 | 200,534 | (200,534) | 200,534 | 1,502 | 1,239.4 | 1,239.4 | 55.3 | 55.3 | |||
1965 | 153,865 | 205,999 | (205,999) | 205,999 | 1,494 | 1,338.8 | 1,338.8 | 57.2 | 57.2 | |||
1966 | 153,414 | 203,430 | (203,430) | 203,430 | 1,632 | 1,326.0 | 1,326.0 | 57.0 | 57.0 | |||
1967 | 147,501 | 203,722 | (203,722) | 203,722 | 1,428 | 1,381.2 | 1,381.2 | 58.0 | 58.0 | |||
1968 | 146,095 | 198,955 | (198,955) | 198,955 | 1,507 | 1,361.8 | 1,361.8 | 57.7 | 57.7 | |||
1969 | 142,652 | 191,637 | (191,637) | 191,637 | 1,344 | 1,343.4 | 1,343.4 | 57.3 | 57.3 | |||
1970 | 146,676 | 187,935 | (187,935) | 187,935 | 1,320 | 1,281.3 | 1,281.3 | 56.2 | 56.2 | |||
1971 | 149,135 | 190,169 | (190,169) | 190,169 | 1,365 | 1,275.1 | 1,275.1 | 56.0 | 56.0 | |||
1972 | 147,813 | 185,101 | (185,101) | 185,101 | 1,356 | 1,252.3 | 1,252.3 | 55.6 | 55.6 | |||
1973 | 144,729 | 193,503 | (193,503) | 193,503 | 1,314 | 1,337.0 | 1,337.0 | 57.2 | 57.2 | |||
1974 | 146,876 | 194,247 | (194,247) | 194,247 | 1,418 | 1,322.5 | 1,322.5 | 56.9 | 56.9 | |||
1975 | 146,517 | 194,710 | (194,710) | 194,710 | 1,484 | 1,328.9 | 1,328.9 | 57.1 | 57.1 | 92.4 | ||
1976 | 147,912 | 199,121 | (199,121) | 199,121 | 1,458 | 1,346.2 | 1,346.2 | 57.4 | 57.4 | |||
1977 | 148,963 | 202,146 | (202,146) | 202,146 | 1,337 | 1,357.0 | 1,357.0 | 57.6 | 57.6 | |||
1978 | 151,053 | 201,619 | (201,619) | 201,619 | 1,395 | 1,334.8 | 1,334.8 | 57.2 | 57.2 | |||
1979 | 151,800 | 203,446 | (203,446) | 203,446 | 1,258 | 1,340.2 | 1,340.2 | 57.3 | 57.3 | |||
1980 | 154,432 | 201,852 | (201,852) | 201,852 | 1,322 | 1,307.1 | 1,307.1 | 56.7 | 56.7 | 93.7 | ||
1981 | 157,899 | 202,340 | (202,340) | 202,340 | 1,192 | 1,281.5 | 1,281.5 | 56.2 | 56.2 | |||
1982 | 159,364 | 198,011 | (198,011) | 198,011 | 1,206 | 1,242.5 | 1,242.5 | 55.4 | 55.4 | 92.2 | ||
1983 | 173,510 | 207,461 | (207,461) | 207,461 | 1,204 | 1,195.7 | 1,195.7 | 54.5 | 54.5 | |||
1984 | 168,749 | 210,844 | (210,844) | 210,844 | 1,239 | 1,249.5 | 1,249.5 | 55.5 | 55.5 | 98.4 | ||
1985 | 165,034 | 200,888 | (200,888) | 200,888 | 1,267 | 1,217.3 | 1,217.3 | 54.9 | 54.9 | |||
1986 | 171,611 | 171,114 | (171,114) | 171,114 | 1,271 | 997.1 | 997.1 | 49.9 | 49.9 | 79.2 | ||
1987 | 162,937 | 163,761 | (163,761) | 163,761 | 1,247 | 1,005.1 | 1,005.1 | 50.1 | 50.1 | |||
1988 | 163,193 | 140,921 | (140,921) | 140,921 | 1,156 | 863.5 | 863.5 | 46.3 | 46.3 | 100.3 | ||
1989 | 153,449 | 256,041 | (256,041) | 256,041 | 1,011 | 1,668.6 | 1,668.6 | 62.5 | 62.5 | 101.9 | ||
1990 | 142,167 | 260,839 | (260,839) | 260,839 | 954 | 1,834.7 | 1,834.7 | 64.7 | 64.7 | 106.0 | ||
1991 | 132,045 | 241,138 | (241,138) | 241,138 | 876 | 1,826.2 | 1,826.2 | 64.6 | 64.6 | 95.5 | ||
1992 | 127,971 | 240,387 | (240,387) | 240,387 | 753 | 1,878.4 | 1,878.4 | 65.3 | 65.3 | 94.6 | ||
1993 | 117,384 | 217,957 | (217,957) | 217,957 | 595 | 1,856.8 | 1,856.8 | 65.0 | 65.0 | 84.8 | ||
1994 | 110,599 | 212,533 | (212,533) | 212,533 | 715 | 1,921.7 | 1,921.7 | 65.8 | 65.8 | 81.6 | ||
1995 | 101,144 | 193,280 | (193,280) | 193,280 | 645 | 1,910.9 | 1,910.9 | 65.6 | 65.6 | 75.4 | ||
1996 | 95,798 | 174,098 | (174,098) | 174,098 | 521 | 1,817.3 | 1,817.3 | 64.5 | 64.5 | 67.5 | ||
1997 | 89,547 | 152,660 | (152,660) | 152,660 | 526 | 1,704.8 | 1,704.8 | 63.0 | 63.0 | 56.9 | ||
1998 | 92,645 | 145,339 | (145,339) | 145,339 | 471 | 1,568.8 | 1,568.8 | 61.1 | 61.1 | 53.7 | ||
1999 | 92,975 | 135,829 | (135,829) | 135,829 | 422 | 1,460.9 | 1,460.9 | 59.4 | 59.4 | 49.7 | ||
2000 | 93,691 | 121,895 | (121,895) | 121,895 | 404 | 1,301.0 | 1,301.0 | 56.5 | 56.5 | 46.2 | ||
2001 | 91,720 | 101,402 | (101,402) | 101,402 | 423 | 1,105.6 | 1,105.6 | 52.5 | 52.5 | 38.4 | ||
2002 | 88,743 | 89,895 | (89,895) | 89,895 | 216 | 354 | 1,013.0 | 1,013.0 | 50.3 | 50.3 | 34.0 | |
2003 | 88,512 | 80,174 | (80,174) | 80,174 | 218 | 495 | 905.8 | 905.8 | 47.5 | 47.5 | 35.0 | |
2004 | 88,943 | 71,700 | (71,700) | 71,700 | 193 | 488 | 806.1 | 806.1 | 44.6 | 44.6 | 27.2 | |
2005 | 90,307 | 64,655 | (64,655) | 64,655 | 148 | 465 | 715.9 | 715.9 | 41.7 | 41.7 | 24.7 | |
2006 | 96,721 | 58,516 | (58,516) | 58,516 | 472 | 605.0 | 605.0 | 37.7 | 37.7 | 22.6 | ||
2007 | 103,626 | 46,285 | (46,285) | 46,285 | 407 | 446.7 | 446.7 | 30.9 | 30.9 | 18.1 | ||
2008 | 107,300 | 42,197 | (42,197) | 42,197 | 386 | 393.3 | 393.3 | 28.2 | 28.2 | 16.7 | ||
2009 | 109,263 | 35,967 | (35,967) | 35,967 | 358 | 329.2 | 329.2 | 24.8 | 24.8 | 14.4 | ||
2010 | 108,050 | 33,262 | (33,262) | 33,262 | 296 | 307.8 | 307.8 | 23.5 | 23.5 | 13.5 | ||
2011 | 109,147 | 32,031 | (32,031) | 32,031 | 249 | 293.5 | 293.5 | 22.7 | 22.7 | 15.0 | ||
2012 | 115,893 | 28,628 | (28,628) | 28,628 | 257 | 247.0 | 247.0 | 19.8 | 19.8 | 13.6 | ||
2013 | 117,997 | 31,206 | (31,206) | 31,206 | 284 | 264.5 | 264.5 | 20.9 | 20.9 | 13.3 | ||
2014 | ||||||||||||
year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | ||
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of data from different sources and thus may not represent a consistent time series.
Sources:
- Council of Europe, 2004, "Belarus, Table 2: Births, deaths and legal abortions," in Recent Demographic Developments in Europe: Demographic Yearbook 2003, on line at COE [http://www.coe.int/t/e/social_cohesion/population/BELTAB2.xls].
- Eurostat, 6 March 2012, "Legally induced abortions by mother’s age," Eurostat, on line [http://appsso.eurostat.ec.europa.eu/nui/show.do?wai=true&dataset=demo_fabort].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "Recent trends in abortion rates worldwide," International Family Planning Perspectives, 25(1):, on line at AGI [http://www.guttmacher.org/pubs/journals/2504499.html].
- Ministry of Health of the Republic of Belarus, 2009, "Chislo abortov e rodov po oblastyam Respubliki Belarus v 2007-2008," Ministry of Health of the Republic of Belarus, on line [http://www.minzdrav.by/med/docs/stat/Tabl11_16_2008-2007.doc].
- Ministry of Statistics and Analysis of the Republic of Belarus, 2005, "Social environment and living standards in the Republic of Belarus," on line, UN Development Programme Belarus [http://undp.by/pdf/Statistic%20guidebook.pdf].
- Sedgh, Gilda, Stanley K. Henshaw, Susheela Singh, Akinrinola Bankole, and Taylor Haas, Sept. 2007, "Legal abortion worldwide: incidence and recent trends," International Family Planning Perspectives, 33:106-116, on line at AGI [http://www.guttmacher.org/pubs/journals/3310607.html].
- UNICEF Innocenti Research Centre, 2006, "TransMONEE 2006," in TransMONEE 2006 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-icdc.org/resources/transmonee/2006/Tables_TransMONEE%202006.xls].
- UNICEF Regional Office for CEE/CIS, 2012, "TransMONEE 2012 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2012/TransMonEE_2012.xls].
- UNICEF Regional Office for CEE/CIS, May 2011, "TransMONEE 2011 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2011/tables_TransMonee_2011.xls].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 13. Legally induced abortions: 1995-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table13.pdf].
- World Health Organization Regional Office for Europe, Aug. 2012, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, June 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Nov. 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- United Nations Department of Economic and Social Affairs, 2013, "Table 13. Legally induced abortions: 2003-2012," in United Nations Demographic Yearbook 2012, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2012/Table13.pdf].
- United Nations Statistics Division, 1 July 2014, "3. Live births, deaths, and infant deaths, latest available year (1999-2013)," United Nations Statistics Division, on line [a href=https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf>https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- World Health Organization Regional Office for Europe, April 2014, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://www.euro.who.int/en/data-and-evidence/databases/european-health-for-all-database-hfa-db].
- UNICEF Regional Office for CEE/CIS, 2014, "TransMONEE 2013 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2013/TM_2013_v6_FINAL.xlsx].
- National Statistical Committee of the Republic of Belarus, 2014, "Demographic situation in January-December 2013," National Statistical Committee of the Republic of Belarus, on line [http://belstat.gov.by/en/ofitsialnaya-statistika/otrasli-statistiki/naselenie/demografiya_2/current-data/demographic-situation-in-january-december-2013/].
- Pro Life, 25 July 2014, "V Belapusi na 9% berolo chislo abortov,", Pro Life, on line [http://www.pro-life.by/abort/v-belarusi-na-9-vyrolo-chislo-abortov/].
- United Nations Department of Economic and Social Affairs, 2014, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2009-2013," in United Nations Demographic Yearbook 2013, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2013/Table12.pdf].
- UNICEF Regional Office for CEE/CIS, June 2014, "TransMONEE 2014 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2014/TM%202014_EN.xls].
- USSR, 1989, "Obtsiye pokazateli vosproizvodstva naseleniya," on line at Istmat [http://istmat.info/files/uploads/17851/naselenie_sssr_1988_obshchie_pokazateli.pdf].
- Demoscope, 2013, "Indicator table," Demoscope, on line [http://www.demoscope.ru/].
- UNICEF Regional Office for CEE/CIS, June 2015, "TransMONEE 2014 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2015/TM%202015_EN.xls].
© 2000-2014, 2015 by Wm. Robert Johnston.
Last modified 12 September 2015.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.
Wm. Robert Johnston
Historical abortion statistics, FR Germany
Historical abortion statistics, FR Germany. Compiled by Wm. Robert Johnston last updated 12 September 2015. URL: http://www.johnstonsarchive.net/policy/abortion/ab-frgermany.html
ompiled by Wm. Robert Johnston
last updated 24 March 2013
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/ abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies (excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women ages 15-44.
FR Germany regional level data also available here.
year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | abortions, occurrences by non-residents | abortions, illegal | fetal deaths | abortion ratio | abortion % | abortion rate, residents | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
residents, in/out of country | all in country | residents, in/out of country | all in country | ||||||||||
1944 | 133 | (133) | 133 | ||||||||||
1945 | |||||||||||||
1946 | |||||||||||||
1947 | 2,200 | (2,200) | 2,200 | ||||||||||
1948 | 785,986 | 2,096 | (2,096) | 2,096 | 2.7 | 2.7 | 0.27 | 0.27 | |||||
1949 | 812,200 | ||||||||||||
1950 | 791,221 | 9,500 | (9,500) | 9,500 | 12.0 | 12.0 | 1.19 | 1.19 | 0.8 | ||||
1951 | 776,144 | 8,000 | (8,000) | 8,000 | 10.3 | 10.3 | 1.02 | 1.02 | 0.7 | ||||
1952 | 781,029 | 6,500 | (6,500) | 6,500 | 8.3 | 8.3 | 0.83 | 0.83 | 0.6 | ||||
1953 | 778,206 | ||||||||||||
1954 | 798,479 | 4,600 | (4,600) | 4,600 | 5.8 | 5.8 | 0.57 | 0.57 | 0.4 | ||||
1955 | 803,012 | 4,600 | (4,600) | 4,600 | 5.7 | 5.7 | 0.57 | 0.57 | |||||
1956 | 855,887 | ||||||||||||
1957 | 892,228 | ||||||||||||
1958 | 904,465 | ||||||||||||
1959 | 951,942 | (3,100) | (3,100) | 3,100 | 3.3 | 3.3 | 0.32 | 0.32 | |||||
1960 | 968,629 | 4,000 | 15,049 | ||||||||||
1961 | 1,012,687 | 14,704 | |||||||||||
1962 | 1,018,552 | 14,361 | |||||||||||
1963 | 1,054,123 | 13,991 | |||||||||||
1964 | 1,065,437 | 13,590 | |||||||||||
1965 | 1,044,328 | 12,901 | |||||||||||
1966 | 1,050,345 | 12,174 | |||||||||||
1967 | 1,019,459 | 11,422 | |||||||||||
1968 | 969,825 | 2,800 | (2,800) | 620 | 3,420 | 10,702 | 3.5 | 2.9 | 0.35 | 0.29 | 0.2 | ||
1969 | 903,458 | 3,400 | (3,400) | 1,560 | 4,960 | 9,693 | 5.5 | 3.8 | 0.55 | 0.37 | 0.3 | ||
1970 | 810,808 | 5,200 | (5,200) | 3,621 | 8,821 | 771 | 8,351 | 10.9 | 6.4 | 1.10 | 0.64 | 0.4 | |
1971 | 778,526 | 6,900 | (6,900) | 13,560 | 20,460 | 7,674 | 26.3 | 8.9 | 2.6 | 0.88 | 0.6 | ||
1972 | 701,214 | 9,800 | (9,800) | 25,189 | 34,989 | 6,557 | 49.9 | 14.0 | 4.8 | 1.38 | 0.8 | ||
1973 | 635,633 | 13,000 | (13,000) | 11,326 | 24,326 | 5,686 | 38.3 | 20.5 | 3.7 | 2.0 | 1.0 | ||
1974 | 626,373 | 17,800 | (17,800) | 6,112 | 23,912 | 5,387 | 38.2 | 28.4 | 3.7 | 2.8 | 1.4 | ||
1975 | 600,512 | 21,200 | (21,200) | 61,000 | 83,500 | 4,689 | 139.0 | 35.3 | 12.2 | 3.4 | 6.6 | ||
1976 | 602,851 | 21,400 | (21,400) | 2,385 | 23,785 | 4,444 | 39.5 | 35.5 | 3.8 | 3.4 | 1.7 | ||
1977 | 582,344 | 54,309 | 54,309 | 56,500 | 111,000 | 3,794 | 190.6 | 93.3 | 16.0 | 8.5 | 8.7 | ||
1978 | 576,468 | 73,548 | 73,548 | 44,000 | 118,800 | 3,650 | 206.1 | 127.6 | 17.1 | 11.3 | 9.2 | ||
1979 | 581,984 | 82,788 | 82,788 | 32,000 | 115,600 | 3,325 | 198.6 | 142.3 | 16.6 | 12.5 | 8.8 | ||
1980 | 620,657 | 87,702 | 87,702 | 26,200 | 113,902 | 26,200 | 3,308 | 183.5 | 141.3 | 15.5 | 12.4 | ||
1981 | 624,557 | 87,353 | 87,535 | 21,000 | 108,535 | 3,204 | 173.8 | 139.9 | 14.8 | 12.3 | |||
1982 | 621,173 | 91,064 | 91,064 | 18,000 | 109,064 | 2,996 | 175.6 | 146.6 | 14.9 | 12.8 | |||
1983 | 594,177 | 86,529 | 86,529 | 14,571 | 101,100 | 2,790 | 170.2 | 145.6 | 14.5 | 12.7 | |||
1984 | 584,157 | 86,298 | 86,298 | 11,602 | 97,900 | 2,567 | 167.6 | 147.7 | 14.4 | 12.9 | |||
1985 | 586,155 | 83,538 | 85,538 | 8,297 | 93,835 | 8,297 | 2,414 | 160.1 | 142.5 | 13.8 | 12.5 | ||
1986 | 625,963 | 84,274 | (84,274) | 142 | 84,416 | 2,506 | 134.9 | 134.6 | 11.9 | 11.9 | |||
1987 | 642,010 | 88,540 | (88,540) | 100 | 88,640 | 2,485 | 138.1 | 137.9 | 12.1 | 12.1 | |||
1988 | 677,259 | 83,784 | (83,784) | 100 | 83,884 | 2,398 | 123.9 | 123.7 | 11.0 | 11.0 | |||
1989 | 681,537 | 75,297 | (75,297) | 114 | 75,411 | 2,368 | 110.6 | 110.5 | 10.0 | 9.9 | |||
1990 | 727,199 | 145,267 | (138,750) | 6,517 | 145,267 | 6,517 | 3,202 | 199.8 | 199.8 | 16.7 | 16.7 | ||
1991 | 830,019 | 124,377 | (124,377) | 109 | 124,486 | 2,741 | 150.0 | 149.8 | 13.0 | 13.0 | |||
1992 | 809,114 | 118,611 | (118,611) | 4,970 | 123,581 | 2,660 | 152.7 | 146.6 | 13.2 | 12.8 | |||
1993 | 798,447 | 111,236 | (111,236) | 4,502 | 115,738 | 2,467 | 145.0 | 139.3 | 12.7 | 12.2 | |||
1994 | 769,603 | 103,586 | (103,586) | 3,752 | 107,338 | 3,113 | 139.5 | 134.6 | 12.2 | 11.9 | |||
1995 | 765,221 | 97,937 | (94,955) | 2,982 | 97,937 | 2,982 | 3,405 | 128.0 | 128.0 | 11.3 | 11.3 | ||
1996 | 796,013 | 130,899 | (130,899) | 2,704 | 133,603 | 3,573 | 167.8 | 164.4 | 14.4 | 14.1 | 8.0 | ||
1997 | 791,025 | 130,890 | (130,890) | 2,427 | 133,317 | 3,510 | 168.5 | 165.5 | 14.4 | 14.2 | |||
1998 | 785,034 | 131,795 | (131,795) | 2,118 | 133,913 | 3,190 | 170.6 | 167.9 | 14.6 | 14.4 | |||
1999 | 770,744 | 130,471 | 130,039 | 1,875 | 131,914 | 432 | 3,118 | 171.2 | 169.3 | 14.6 | 14.5 | ||
2000 | 766,999 | 134,609 | 134,240 | 1,603 | 135,843 | 369 | 3,084 | 177.1 | 175.5 | 15.0 | 14.9 | ||
2001 | 734,475 | 134,964 | 134,463 | 1,469 | 135,932 | 501 | 2,881 | 185.1 | 183.8 | 15.6 | 15.5 | ||
2002 | 719,250 | 130,387 | 129,925 | 1,347 | 131,272 | 462 | 2,700 | 182.5 | 181.3 | 15.4 | 15.3 | ||
2003 | 706,721 | 129,300 | 127,499 | 1,254 | 128,753 | 531 | 2,699 | 182.2 | 183.0 | 15.4 | 15.5 | 8.0 | |
2004 | 705,622 | 129,650 | 129,167 | 1,222 | 130,389 | 483 | 2,728 | 184.8 | 183.7 | 15.6 | 15.5 | ||
2005 | 685,795 | 124,023 | 123,506 | 1,148 | 124,654 | 517 | 2,487 | 181.8 | 180.8 | 15.4 | 15.3 | ||
2006 | 672,724 | 119,710 | 119,201 | 1,092 | 120,293 | 509 | 2,420 | 178.8 | 177.9 | 15.2 | 15.1 | ||
2007 | 684,862 | 116,871 | 116,315 | 1,193 | 117,508 | 556 | 2,371 | 171.6 | 170.6 | 14.6 | 14.6 | ||
2008 | 682,514 | 114,484 | 113,764 | 1,171 | 114,935 | 720 | 2,412 | 168.4 | 167.7 | 14.4 | 14.4 | ||
2009 | 665,126 | 110,694 | 110,037 | 1,140 | 111,177 | 657 | 2,338 | 167.2 | 166.4 | 14.3 | 14.3 | ||
2010 | 677,947 | 110,431 | 109,506 | 1,228 | 110,734 | 925 | 2,466 | 163.3 | 162.9 | 14.0 | 14.0 | ||
2011 | 662,685 | 108,867 | 107,861 | 1,190 | 109,051 | 1,006 | 2,387 | 164.6 | 164.3 | 14.1 | 14.1 | ||
2012 | 673,544 | 106,815 | 105,727 | 1,144 | 106,871 | 1,088 | 2,400 | 158.7 | 158.6 | 13.7 | 13.7 | ||
2013 | 682,069 | 102,802 | 101,710 | 1,087 | 102,797 | 1,092 | 150.7 | 150.7 | 13.1 | 13.1 | |||
2014 | 714,966 | 99,715 | 98,465 | 15 | 98,480 | 1,250 | 137.7 | 139.5 | 12.1 | 12.2 | |||
2015 | 50,900 | ||||||||||||
year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | abortions, occurrences by non-residents | abortions, illegal | fetal deaths | abortion ratio | abortion % | abortion rate, residents | ||
residents, in/out of country | all in country | residents, in/out of country | all in country |
Примечание Анатолия Краснянского: Начиная с 1990 года статистика относится к "новой" Германии, образовавшейся в результате объединения Западной Германии (ФРГ) с Восточной Германией (ГДР).
Notes:
- Parenthetical figures are estimates, some of which are derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of data from different sources and thus may not represent a consistent time series.
Sources:
- Council of Europe, 2002, "Germany: before reunification," in Recent Demographic Developments in Europe: Demographic Yearbook 2001, on line at COE [http://www.coe.int/t/e/social_cohesion/population/demographic_year_book/2001_edition/1Germany%20FRG%202001.asp].
- Council of Europe, 2004, "Germany, Table 2: Births, deaths and legal abortions," in Recent Demographic Developments in Europe: Demographic Yearbook 2003, on line at COE [http://www.coe.int/t/e/social_cohesion/population/DTAB2.xls].
- Department of Health, July 2013, "Abortion Statistics, England and Wales: 2012," Gov.UK, on line [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/211790/2012_Abortion_Statistics.pdf].
- Department of Health, May 2012, "Abortion Statistics, England and Wales: 2011," Gov.UK, on line [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/213386/Commentary1.pdf].
- Destatis, 6 March 2013, "1.9 percent fewer abortions in 2012," Destatis, on line [https://www.destatis.de/EN/PressServices/Press/pr/2013/03/PE13_082_233.html].
- Eurostat, 6 March 2012, "Legally induced abortions by mother’s age," Eurostat, on line [http://appsso.eurostat.ec.europa.eu/nui/show.do?wai=true&dataset=demo_fabort].
- Federal Statistical Office, 2004, "Abortions in Germany, 1999 to 2004," Destatis, on line [http://www.destatis.de/basis/e/gesu/gesutab18.htm].
- Federal Statistical Office, 2008, "Schwangerschaftsabbruche: 2001 bis 2007 nach dem Land des Wohnsitzes der Frauen und Quote je 1 000 Geborene," Destatis, on line [http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/DE/Content/Statistiken/Gesundheit/Schwangerschaftsabbrueche/Tabell
- Federal Statistical Office, 8 Sept. 2006, "Abortions in Germany, 2000 to 2005, by the land of the place of residence and ratio per 1 000 live births and stillbirths," Destatis, on line [http://www.destatis.de/basis/e/gesu/gesutab18.htm].
- Federal Statistical Office, 2009, "Abortions: years from 2002 to 2008, by place of residence of the women and quota every 1,000 births," DeStatis, on line [http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/EN/Content/Statistics/Gesundheit/Abortions/Tabellen/Content75/StateOfResidence,templateId=renderPrint.psml].
- Federal Statistical Office, 2013, "Abortions," DeStatis, on line [https://www.destatis.de/EN/FactsFigures/SocietyState/Health/Abortions/Tables/StateOfResidence.html;jsessionid=D0FF256B3B067B8A38AC6E9333A725DE.cae4].
- Government Statistical Service, May 2010, "Statistical Bulletin: Abortion Statistics, England and Wales: 2009," Department of Health, on line [http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/documents/digitalasset/dh_116336.pdf].
- Harmsen, Hans, 1950, "Notes on abortion and birth control in Germany," Population Studies, 3:402-405.
